back Mens Leader Board
Position     Saturday Sunday Scratch Nett Nett Positions
Player hcp Gross Nett Gross Nett Total Total Sat Sun Total
1 David Primrose 0 73 73 74 74 147 147 12 11 8
2 Ross Buchanan 4 71 67 77 73 148 140 2 9 2
3 Neal Stockwell 4 73 69 81 77 154 146 3 18 7
4 Paul Martin 9 80 71 77 68 157 139 6 2 1
5 Alex Budd 5 81 76 81 76 162 152 27 15 17
6 Steve Henderson 6 80 74 84 78 164 152 17 25 17
7 Matt Seddon 5 82 77 82 77 164 154 35 18 22
8 Rob Kirby 12 84 72 81 69 165 141 9 3 3
9 Sam Bentley 5 83 78 82 77 165 155 42 18 27
10 Matt Williams 8 84 76 82 74 166 150 27 11 15
11 Kevin Grahame 12 85 73 82 70 167 143 12 5 5
12 Trevor Porter 5 81 76 86 81 167 157 27 44 34
13 Chris Maxted 12 84 72 84 72 168 144 9 8 6
14 Chris McLaren 8 86 78 83 75 169 153 42 13 20
15 Max Hayward 9 85 76 85 76 170 152 27 15 17
16 Taner Hakki 6 86 80 84 78 170 158 53 25 35
17 Andrew Henderson 8 85 77 87 79 172 156 35 31 31
18 José-Marcos Jano 12 85 73 88 76 173 149 12 15 12
19 Adrian Sturt 10 84 74 89 79 173 153 17 31 20
20 Peter Worsfold 16 89 73 85 69 174 142 12 3 4
21 Mike Galvin 13 84 71 90 77 174 148 6 18 10
22 Peter Wilkinson 10 85 75 89 79 174 154 22 31 22
23 Dick Wilson 10 85 75 89 79 174 154 22 31 22
24 Derek Olde 8 86 78 88 80 174 158 42 38 35
25 Ross Martin 13 92 79 83 70 175 149 47 5 12
26 Eddie Wheeler 10 84 74 91 81 175 155 17 44 27
27 Andrew Puttock 13 88 75 88 75 176 150 22 13 15
28 Jon Lloyd 11 88 77 89 78 177 155 35 25 27
29 Andy Dunn 15 90 75 88 73 178 148 22 9 10
30 Andie Mudie 12 89 77 89 77 178 154 35 18 22
31 Gordon Cutter 11 90 79 88 77 178 156 47 18 31
32 Derek Hill 11 89 78 89 78 178 156 42 25 31
33 Luke Richecouer 7 93 86 87 80 180 166 63 38 48
34 Mike King 16 88 72 93 77 181 149 9 18 12
35 Tony Rix 10 85 75 96 86 181 161 22 54 44
36 David Thear 18 94 76 89 71 183 147 27 7 8
37 Alan Turner 12 88 76 95 83 183 159 27 48 40
38 Mike Flanagan 15 89 74 95 80 184 154 17 38 22
39 Robin Lynch 14 92 78 94 80 186 158 42 38 35
40 Nick Girling 15 88 73 100 85 188 158 12 51 35
41 Rob Fabb 13 97 84 91 78 188 162 60 25 47
42 Gordon Tiffin 11 91 80 97 86 188 166 53 54 48
43 Gareth Evans 17 93 76 96 79 189 155 27 31 27
44 Bob Langford 15 94 79 95 80 189 159 47 38 40
45 Peter Harmer 14 90 76 99 85 189 161 27 51 44
46 Patrick McCabe 17 97 80 96 79 193 159 53 31 40
47 Chris Pinn 10 95 85 98 88 193 173 62 57 54
48 Gary Trefry 21 94 (GO) 99 (GO) 193  
49 Tom Stewart 17 97 80 98 81 195 161 53 44 44
50 Dan Beckley 11 105 94 90 79 195 173 67 31 54
51 John Cox 19 98 79 99 80 197 159 47 38 40
52 Jon Preston 21 98 77 102 81 200 158 35 44 35
53 Mark Henley 13 96 83 108 95 204 178 57 60 56
54 Cliff Atter 21 104 83 104 83 208 166 57 48 48
55 William Ezzard 24 101 77 113 89 214 166 35 59 48
56 Steve Hague 24 103 79 112 88 215 167 47 57 52
57 Ian Macleod 26 109 83 113 87 222 170 57 56 53
58 Chris Lee 12 DQ          
59 Dennis Welland 11     90      
60 Clive Parker 18 NR   NR      
61 Mike Johnson 17 NR          
62 Martin Carter 20 90 70         4
63 Jon Cannan 5 79 74         17
64 David Voges 6 DQ   90 84     50
65 Bob Davis 17 NR   102 85     51
66 Phil Bassett 16 DQ   83 67     1
67 Jim Crabtree 14 DQ   92 78     25
68 Joe Viner 5 75 70 NR       4
69 Keith Williams 6 83 77 NR       35
70 John Buchanan 19 85 66 NR       1
71 Kevin Graves 14 85 71 NR       6
72 Robin Mills 8 87 79 NR       47
73 Steve Peake 7 91 84 NR       60
74 Brian Carey 23 110 87 NR       64
75 Jim Ashcroft 23 112 89 NR       65
76 Robin Withrington 21 118 97 NR       68
77 Paul Burnham 28 121 93 NR       66
78