back Mens Leader Board
Position     Saturday Sunday Scratch Nett Nett Positions
Player hcp Gross Nett Gross Nett Total Total Sat Sun Total
1 David Primrose 2 72 70 74 72 146 142 6 13 5
2 Jon Cannan 4 76 72 71 67 147 139 14 2 2
3 Steve Peake 5 77 72 76 71 153 143 14 12 7
4 Ross Buchanan 1 79 78 75 74 154 152 51 28 40
5 Sam Bennett 8 79 71 76 68 155 139 8 3 2
6 Rob Kirby 6 77 71 78 72 155 143 8 13 7
7 Steve Moore 5 79 74 79 74 158 148 28 28 24
8 Tom Alexander 8 73 65 85 77 158 142 2 45 5
9 Trevor Richecouer 7 80 73 79 72 159 145 23 13 15
10 Trevor Porter 6 80 74 79 73 159 147 28 19 19
11 Taner Hakki 5 83 78 78 73 161 151 51 19 37
12 Kenny McGregor 10 81 71 80 70 161 141 8 7 4
13 Steve Henderson 7 80 73 85 78 165 151 23 48 37
14 Gordon Cutter 11 80 69 86 75 166 144 5 35 11
15 Max Hayward 9 78 69 89 80 167 149 4 56 30
16 Chris Maxted 12 89 77 79 67 168 144 43 1 11
17 Alan Turner 12 88 76 80 68 168 144 36 3 11
18 Paul Martin 7 86 79 82 75 168 154 57 35 47
19 Adie Sturt 10 80 70 88 78 168 148 6 48 24
20 Andy Puttock 12 89 77 82 70 171 147 43 7 19
21 Peter Harmer 14 88 74 83 69 171 143 28 6 7
22 David Voges 9 85 76 86 77 171 153 36 45 42
23 Chris Pinn 12 88 76 84 72 172 148 36 13 24
24 Mark Henley 15 88 73 85 70 173 143 23 7 7
25 Gordon Tiffin 12 88 76 85 73 173 149 36 19 30
26 Jon Lloyd 13 86 73 87 74 173 147 23 28 19
27 Duncan McGregor 14 85 71 88 74 173 145 8 28 15
28 Dick Wilson 10 85 75 88 78 173 153 33 48 42
29 Gary Trefry 19 82 63 92 73 174 136 1 19 1
30 Mike Galvin 13 78 65 96 83 174 148 3 72 24
31 Andy Dunn 15 93 78 83 68 176 146 51 3 17
32 Mick Funnell 11 92 81 84 73 176 154 66 19 47
33 Jose-Marcos Jano 13 89 76 87 74 176 150 36 28 34
34 Jim Rowlands-Rees 13 90 77 87 74 177 151 43 28 37
35 Mike King 16 90 74 88 72 178 146 28 13 17
36 Robin Mills 8 88 80 90 82 178 162 64 65 64
37 Paul Povey 15 87 72 91 76 178 148 14 39 24
38 Nick Girling 15 87 72 91 76 178 148 14 39 24
39 Andrew Henderson 9 97 88 82 73 179 161 76 19 60
40 Ben Hardicre 13 90 77 89 76 179 153 43 39 42
41 Paul Wonnacott 9 84 75 95 86 179 161 33 76 60
42 Derek Hill 11 83 72 96 85 179 157 14 75 55
43 Jim Crabtree 15 92 77 88 73 180 150 43 19 34
44 Jake Bocking 9 90 81 90 81 180 162 66 60 64
45 Ross Martin 11 89 78 91 80 180 158 51 56 57
46 Keith Smith 16 95 79 86 70 181 149 57 7 30
47 Mike Flanagan 14 92 78 90 76 182 154 51 39 47
48 Gareth Evans 17 96 79 87 70 183 149 57 7 30
49 Robin Lynch 13 91 78 92 79 183 157 51 53 55
50 Ian Blondell 20 92 72 92 72 184 144 14 13 11
51 Martin Carter 19 92 73 93 74 185 147 23 28 19
52 David Thear 16 95 79 92 76 187 155 57 39 54
53 Martin Speakes 14 91 77 96 82 187 159 43 65 59
54 Peter Wilkinson 9 98 89 90 81 188 170 79 60 74
55 Matt Alker 19 96 77 92 73 188 150 43 19 34
56 Mick Bradford 18 93 75 97 79 190 154 33 53 47
57 Paul Bocking 23 97 74 96 73 193 147 28 19 19
58 Keiron Quinn 20 92 72 101 81 193 153 14 60 42
59 Patrick McCabe 17 98 81 98 81 196 162 66 60 64
60 Bob Langford 15 98 83 98 83 196 166 71 72 71
61 Dan Mariner 22 94 72 102 80 196 152 14 56 40
62 Peter Gregg 22 101 79 97 75 198 154 57 35 47
63 John Cox 20 103 83 96 76 199 159 71 39 58
64 Jim Ashcroft 23 94 71 105 82 199 153 8 65 42
65 Mike Bedford 25 101 76 103 78 204 154 36 48 47
66 Kevin Ryan 17 111 94 96 79 207 173 80 53 76
67 Ray Fox 21 104 83 103 82 207 165 71 65 70
68 Kenny Clarke 27 104 77 104 77 208 154 43 45 47
69 Robert Johnson 23 104 81 105 82 209 163 66 65 67
70 Martin Miller 24 103 79 106 82 209 161 57 65 60
71 Steve Hague 25 105 80 106 81 211 161 64 60 60
72 Robin Withrington 22 110 88 102 80 212 168 76 56 73
73 William Ezzard 21 102 81 110 89 212 170 66 77 74
74 Paul Burnham 24 108 84 107 83 215 167 74 72 72
75 Phil Armstrong 26 97 71 119 93 216 164 8 78 69
76 John Seddon 28 116 88 103 75 219 163 76 35 67
77 Derek Olde 8 NR   86 78     48
78 Steve Hornby 17 NR   99 82     65
79 Chris McLaren 8 80 72         14
80 Cliff Atter 22 98 76         36
81 John Buchanan 18 97 79 NR       57
82 Matt Seddon 5 90 85 NR       75
83 Rhys Bonds 9 NR